EX and DM Groups
Program Manager was the 30th most popular job in the U.S. Government in 2018, with 9,830 employed. The most common payscale was the general schedule payscale. In 2018, the Internal Revenue Service hired the most employees titled Program Management, with an average salary of $132,737. Agencies that have hired a Program Manager. The top programmers were also about 2.5 times better than the median. When DeMarco and Lister tried to figure out what accounted for this astonishing range, the factors that you'd think would matter—such as years of experience, salary, even the time spent completing the work—had little correlation to outcome.
Scroll or use the links below to navigate EX and DM group salary ranges by fiscal year:
2017-18 | 2016-17 | 2015-16 | 2014-15 Sketch 3 5 2.
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
EX 1 | $112,300 | $132,100 | 15.00% |
EX 2 | $125,900 | $148,100 | 15.00% |
EX 3 | $140,900 | $165,700 | 15.00% |
EX 4 | $161,500 | $190,000 | 26.00% |
EX 5 | $181,000 | $212,900 | 26.00% |
DM 1 | $202,500 | $238,200 | 26.00% |
DM 2 | $232,700 | $273,700 | 33.00% |
DM 3 | $260,600 | $306,500 | 33.00% |
DM 4 | $291,700 | $343,100 | 39.00% |
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
EX 1 | $110,900 | $130,400 | 15.00% |
EX 2 | $124,300 | $146,200 | 15.00% |
EX 3 | $139,100 | $163,600 | 15.00% |
EX 4 | $159,500 | $187,600 | 26.00% |
EX 5 | $178,700 | $210,200 | 26.00% |
DM 1 | $200,000 | $235,200 | 26.00% |
DM 2 | $229,800 | $270,300 | 33.00% |
DM 3 | $257,300 | $302,700 | 33.00% |
DM 4 | $288,000 | $338,800 | 39.00% |
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
EX 1 | $108,400 | $127,500 | 15.00% |
EX 2 | $121,500 | $142,900 | 15.00% |
EX 3 | $136,000 | $159,900 | 15.00% |
EX 4 | $155,900 | $183,400 | 26.00% |
EX 5 | $174,700 | $205,500 | 26.00% |
DM 1 | $195,500 | $229,900 | 26.00% |
DM 2 | $224,700 | $264,300 | 33.00% |
DM 3 | $251,600 | $296,000 | 33.00% |
DM 4 | $281,700 | $331,300 | 39.00% |
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
EX 1 | $107,100 | $125,900 | 15.00% |
EX 2 | $120,000 | $141,100 | 15.00% |
EX 3 | $134,300 | $157,900 | 15.00% |
EX 4 | $154,000 | $181,100 | 26.00% |
EX 5 | $172,500 | $202,900 | 26.00% |
DM 1 | $193,000 | $227,000 | 26.00% |
DM 2 | $221,900 | $261,000 | 33.00% |
DM 3 | $248,500 | $292,300 | 33.00% |
DM 4 | $278,200 | $327,200 | 39.00% |
Scroll or use the links below to navigate GC and GCQ group salary ranges by fiscal year:
- 2017-18 (full-time | part-time)
- 2016-17 (full-time | part-time)
- 2015-16 (full-time | part-time)
- 2014-15 (full-time | part-time)
Fiscal Year 2017-18 Rates of Pay
Full-time salary ranges
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
GC 1 | $77,800 | $91,500 | 13.60% |
GC 2 | $89,300 | $105,000 | 13.60% |
GC 3 | $103,200 | $121,300 | 13.60% |
GC 4 | $118,500 | $139,300 | 13.60% |
GC 5 | $136,100 | $160,100 | 13.60% |
GC 6 | $156,500 | $184,100 | 23.40% |
GC 7 | $180,000 | $211,700 | 23.40% |
GC 8 | $206,600 | $243,000 | 23.40% |
GC 9 | $237,700 | $279,600 | 23.40% |
GC 10 | $273,200 | $321,300 | 28.40% |
Level | Salary Range Minimum | Salary Range Maximum |
---|---|---|
GCQ 1 | $85,900 | $101,000 |
GCQ 2 | $98,600 | $115,900 |
GCQ 3 | $113,700 | $133,700 |
GCQ 4 | $130,700 | $153,700 |
GCQ 5 | $150,200 | $176,600 |
GCQ 6 | $183,600 | $216,000 |
GCQ 7 | $211,300 | $248,500 |
GCQ 8 | $242,700 | $285,500 |
GCQ 9 | $278,900 | $328,100 |
GCQ 10 | $328,900 | $386,900 |
Part-time salary ranges
Level | Per Diem Minimum | Per Diem Maximum |
---|---|---|
GC/GCQ 1 | $430 | $505 |
GC/GCQ 2 | $500 | $580 |
GC/GCQ 3 | $570 | $670 |
GC/GCQ 4 | $655 | $770 |
GC/GCQ 5 | $755 | $885 |
GC/GCQ 6 | $920 | $1,080 |
GC/GCQ 7 | $1,055 | $1,240 |
GC/GCQ 8 | $1,215 | $1,425 |
GC/GCQ 9 | $1,390 | $1,635 |
GC/GCQ 10 | $1,645 | $1,930 |
Fiscal Year 2017-18 Rates of Pay
Full-time salary ranges
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
GC 1 | $77,800 | $91,500 | 13.60% |
GC 2 | $89,300 | $105,000 | 13.60% |
GC 3 | $103,200 | $121,300 | 13.60% |
GC 4 | $118,500 | $139,300 | 13.60% |
GC 5 | $136,100 | $160,100 | 13.60% |
GC 6 | $156,500 | $184,100 | 23.40% |
GC 7 | $180,000 | $211,700 | 23.40% |
GC 8 | $206,600 | $243,000 | 23.40% |
GC 9 | $237,700 | $279,600 | 23.40% |
GC 10 | $273,200 | $321,300 | 28.40% |
Level | Salary Range Minimum | Salary Range Maximum |
---|---|---|
GCQ 1 | $85,900 | $101,000 |
GCQ 2 | $98,600 | $115,900 |
GCQ 3 | $113,700 | $133,700 |
GCQ 4 | $130,700 | $153,700 |
GCQ 5 | $150,200 | $176,600 |
GCQ 6 | $183,600 | $216,000 |
GCQ 7 | $211,300 | $248,500 |
GCQ 8 | $242,700 | $285,500 |
GCQ 9 | $278,900 | $328,100 |
GCQ 10 | $328,900 | $386,900 |
Part-time salary ranges
Level | Per Diem Minimum | Per Diem Maximum |
---|---|---|
GC/GCQ 1 | $430 | $505 |
GC/GCQ 2 | $500 | $580 |
GC/GCQ 3 | $570 | $670 |
GC/GCQ 4 | $655 | $770 |
GC/GCQ 5 | $755 | $885 |
GC/GCQ 6 | $920 | $1,080 |
GC/GCQ 7 | $1,055 | $1,240 |
GC/GCQ 8 | $1,215 | $1,425 |
GC/GCQ 9 | $1,390 | $1,635 |
GC/GCQ 10 | $1,645 | $1,930 |
Fiscal Year 2016-17 Rates of Pay
Full-time salary ranges
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
GC 1 | $76,800 | $90,300 | 13.60% |
GC 2 | $88,200 | $103,700 | 13.60% |
GC 3 | $101,900 | $119,800 | 13.60% |
GC 4 | $116,900 | $137,500 | 13.60% |
GC 5 | $134,400 | $158,100 | 13.60% |
GC 6 | $154,600 | $181,800 | 23.40% |
GC 7 | $177,700 | $209,000 | 23.40% |
GC 8 | $204,000 | $240,000 | 23.40% |
GC 9 | $234,700 | $276,100 | 23.40% |
GC 10 | $269,800 | $317,300 | 28.40% |
Fs 2 5 2 – Note Manager Salary Description
Level | Salary Range Minimum | Salary Range Maximum |
---|---|---|
GCQ 1 | $84,800 | $99,700 |
GCQ 2 | $97,300 | $114,400 |
GCQ 3 | $112,200 | $132,000 |
GCQ 4 | $129,100 | $151,800 |
GCQ 5 | $148,300 | $174,400 |
GCQ 6 | $181,400 | $213,300 |
GCQ 7 | $208,600 | $245,400 |
GCQ 8 | $239,700 | $281,900 |
GCQ 9 | $275,400 | $324,000 |
GCQ 10 | $324,800 | $382,100 |
Part-time salary ranges
Level | Per Diem Minimum | Per Diem Maximum |
---|---|---|
GC/GCQ 1 | $425 | $500 |
GC/GCQ 2 | $490 | $575 |
GC/GCQ 3 | $565 | $660 |
GC/GCQ 4 | $650 | $760 |
GC/GCQ 5 | $740 | $870 |
GC/GCQ 6 | $910 | $1,065 |
GC/GCQ 7 | $1,045 | $1,225 |
GC/GCQ 8 | $1,195 | $1,405 |
GC/GCQ 9 | $1,375 | $1,615 |
GC/GCQ 10 | $1,620 | $1,905 |
Fiscal Year 2015-16 Rates of Pay
Full-time salary ranges
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
GC 1 | $75,100 | $88,300 | 13.60% |
GC 2 | $86,200 | $101,400 | 13.60% |
GC 3 | $99,600 | $117,100 | 13.60% |
GC 4 | $114,300 | $134,400 | 13.60% |
GC 5 | $131,500 | $154,600 | 13.60% |
GC 6 | $151,100 | $177,700 | 23.40% |
GC 7 | $173,700 | $204,300 | 23.40% |
GC 8 | $199,500 | $234,600 | 23.40% |
GC 9 | $229,500 | $269,900 | 23.40% |
GC 10 | $263,700 | $310,200 | 28.40% |
Level | Salary Range Minimum | Salary Range Maximum |
---|---|---|
GCQ 1 | $82,800 | $97,400 |
GCQ 2 | $95,100 | $111,800 |
GCQ 3 | $109,700 | $129,000 |
GCQ 4 | $126,200 | $148,400 |
GCQ 5 | $145,000 | $170,500 |
GCQ 6 | $177,300 | $208,500 |
GCQ 7 | $204,000 | $239,900 |
GCQ 8 | $234,300 | $275,600 |
GCQ 9 | $269,300 | $316,800 |
GCQ 10 | $317,600 | $373,600 |
Part-time salary ranges
Level | Per Diem Minimum | Per Diem Maximum |
---|---|---|
GC/GCQ 1 | $420 | $490 |
GC/GCQ 2 | $480 | $560 |
GC/GCQ 3 | $550 | $645 |
GC/GCQ 4 | $630 | $740 |
GC/GCQ 5 | $725 | $850 |
GC/GCQ 6 | $885 | $1,040 |
GC/GCQ 7 | $1,020 | $1,200 |
GC/GCQ 8 | $1,170 | $1,375 |
GC/GCQ 9 | $1,345 | $1,580 |
GC/GCQ 10 | $1,590 | $1,865 |
Fiscal Year 2014-15 Rates of Pay
Full-time salary ranges
Level | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
GC 1 | $74,200 | $87,200 | 13.60% |
GC 2 | $85,100 | $100,100 | 13.60% |
GC 3 | $98,300 | $115,600 | 13.60% |
GC 4 | $112,800 | $132,700 | 13.60% |
GC 5 | $129,800 | $152,600 | 13.60% |
GC 6 | $149,200 | $175,500 | 23.40% |
GC 7 | $171,500 | $201,700 | 23.40% |
GC 8 | $197,000 | $231,700 | 23.40% |
GC 9 | $226,600 | $266,500 | 23.40% |
GC 10 | $260,400 | $306,300 | 28.40% |
Level | Salary Range Minimum | Salary Range Maximum |
---|---|---|
GCQ 1 | $81,700 | $96,100 |
GCQ 2 | $93,900 | $110,400 |
GCQ 3 | $108,300 | $127,400 |
GCQ 4 | $124,600 | $146,500 |
GCQ 5 | $143,100 | $168,300 |
GCQ 6 | $175,100 | $205,900 |
GCQ 7 | $201,400 | $236,900 |
GCQ 8 | $231,300 | $272,100 |
GCQ 9 | $265,900 | $312,800 |
GCQ 10 | $313,600 | $368,900 |
Part-time salary ranges
Level | Per Diem Minimum | Per Diem Maximum |
---|---|---|
GC/GCQ 1 | $410 | $480 |
GC/GCQ 2 | $475 | $555 |
GC/GCQ 3 | $540 | $635 |
GC/GCQ 4 | $625 | $735 |
GC/GCQ 5 | $715 | $840 |
GC/GCQ 6 | $880 | $1,030 |
GC/GCQ 7 | $1,010 | $1,185 |
GC/GCQ 8 | $1,160 | $1,360 |
GC/GCQ 9 | $1,330 | $1,560 |
GC/GCQ 10 | $1,565 | $1,840 |
Fs 2 5 2 – Note Manager Salary
Crown Corporation CEOsScroll or use the links below to navigate Crown corporation CEO salary ranges by fiscal year:
2017-18 | 2016-17 | 2015-16 | 2014-15
Group | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
CEO 1 | $131,200 | $154,300 | 15.00% |
CEO 2 | $157,200 | $184,900 | 15.00% |
CEO 3 | $188,500 | $221,700 | 15.00% |
CEO 4 | $226,000 | $265,800 | 26.00% |
CEO 5 | $271,000 | $318,800 | 26.00% |
CEO 6 | $325,300 | $382,700 | 28.00% |
CEO 7 | $390,300 | $459,100 | 28.00% |
CEO 8 | $468,100 | $550,600 | 33.00% |
Group | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
CEO 1 | $129,500 | $152,300 | 15.00% |
CEO 2 | $155,300 | $182,600 | 15.00% |
CEO 3 | $186,100 | $218,900 | 15.00% |
CEO 4 | $223,200 | $262,500 | 26.00% |
CEO 5 | $267,600 | $314,800 | 26.00% |
CEO 6 | $321,300 | $377,900 | 28.00% |
CEO 7 | $385,400 | $453,400 | 28.00% |
CEO 8 | $462,300 | $543,800 | 33.00% |
Group | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
CEO 1 | $126,600 | $148,900 | 15.00% |
CEO 2 | $151,800 | $178,500 | 15.00% |
CEO 3 | $181,900 | $214,000 | 15.00% |
CEO 4 | $218,200 | $256,600 | 26.00% |
CEO 5 | $261,700 | $307,800 | 26.00% |
CEO 6 | $314,100 | $369,500 | 28.00% |
CEO 7 | $376,900 | $443,300 | 28.00% |
CEO 8 | $452,000 | $531,700 | 33.00% |
Fs 2 5 2 – Note Manager Salary Increment
Group | Salary Range Minimum | Salary Range Maximum | Maximum Performance Award |
---|---|---|---|
CEO 1 | $125,000 | $147,000 | 15.00% |
CEO 2 | $149,800 | $176,200 | 15.00% |
CEO 3 | $179,700 | $211,300 | 15.00% |
CEO 4 | $215,400 | $253,400 | 26.00% |
CEO 5 | $258,400 | $304,000 | 26.00% |
CEO 6 | $310,200 | $364,900 | 28.00% |
CEO 7 | $372,200 | $437,800 | 28.00% |
CEO 8 | $446,400 | $525,100 | 33.00% |